Basic Information | Company Name | ISR13ZV072507 | ||
Registration Address | Israel | |||
Industry (energy saving and environmental protection, new energy, mobile Internet, consumer goods, creative culture, high-end equipment manufacturing, IT, life sciences, modern services, modern agriculture, new materials, others) | New energy | |||
Project Description | The product is a game-changing invention in the wind industry. It is a large structure, customized for each turbine by computer modeling based on Computational Fluid Dynamics that changes the wind before it hits the turbine so that the electricity output increases by 20-40% or more.
In simple terms, the product improves the power without touching the turbine by using aerodynamics! This can be done with any turbine. It is proved on a small scale in Israel. Although scientifically, there is no difference between small and large, the wind farm customers want to see it on a large scale and to see it certified by industry specialists, an expensive process which will help its marketability. This demonstration and certification phase will cost $1 million.
Then the company will both sell to existing wind farms and develop our own wind farms. | |||
Date of Establishment | 2010 | |||
Revenue of Last Year ($) | 0 | |||
Operating Profit of Last Year ($) | 0 | |||
Core Competence | Computer modeling and aerodynamics | |||
Number of Employees | 2 | |||
Capital Structure | All shares owned by owner. Employees will get stock options. | |||
Does the company hold patent? | Several | |||
Patent Description | Name |
| ||
Application No. |
| Type |
| |
Granted Date |
| Application Date |
| |
Patent Holder/Applicant |
| |||
Project Requirement | Capital Requirement ($) | $10 million | ||
Purpose of Financing | $1 million for initial demo and certification, $1 million to establish staff and company in China, $1 million for early expansion and sales, $5 million to establish a wind farm development division, $2 million for development of the product for offshore wind farm use |