Basic Information | Company Name |
| ||
Registration Address | India | |||
Industry (energy saving and environmental protection, new energy, mobile Internet, consumer goods, creative culture, high-end equipment manufacturing, IT, life sciences, modern services, modern agriculture, new materials, others) | Internet Finance Software | |||
Project Description | The project company has developed sophisticated predictive analytics tools for portfolio analysis and investment research for the public markets that aid investors in making proven and timely decisions. The company has 3 products: 1. iPET platform (Investor Protection through Education and Training) –Investing practice using virtual trading and contests, on-ground educational events, personalized news and articles. 2. iScore Marketplace: iScore algorithm identifies proven advisors based on their historical performance. Investors seeking advice can subscribe to proven advisors and receive trading and investment calls and supporting research. 3. vScore Ratings and Calls: NSE and BSE stocks are automatically rated based on fundamental and technical analysis. Select vScore rated stocks are put through additional 360 degree manual research for macro, news etc. and Buy Sell calls generated under brand V360. vScore and iScore algorithms are back tested over at least 5 years of historical data. Right now, the company has established cooperation with several big media houses in India and is among the best in its peers. | |||
Date of Establishment | 2010 | |||
Revenue of Last Year ($) | $39,000 | |||
Operating Profit of Last Year ($) | $-126,000 | |||
Core Competence | Its proprietary algorithms help the users in making PROVEN and timely investment decisions. vScore and iScore algorithms are back tested over at least 5 years of historical data. The company has deployed state of the art predictive analytics and big data technologies. | |||
Number of Employees |
| |||
Capital Structure | Owner 100% | |||
Does the company hold patent? |
| |||
Patent Description | Name |
| ||
Application No. |
| Type |
| |
Granted Date |
| Application Date |
| |
Patent Holder/Applicant |
| |||
Project Requirement | Capital Requirement ($) | $300,000 | ||
Purpose of Financing | Marketing & Sales,Product Development,Hiring team,Customer Support,IP, Patents, legal,Working capital |