Basic Information | Company Name |
| |||
Registration Address | Israel | ||||
Industry (energy saving and environmental protection, new energy, mobile Internet, consumer goods, creative culture, high-end equipment manufacturing, IT, life sciences, modern services, modern agriculture, new materials, others) | Medical Devices | ||||
Project Description | The company is developing a breakthrough DPI (Dry Powder Inhaler) that uses advanced technology to overcome the drawbacks of current inhalers. This proprietary inhaler is the first device to combine an active dry powder fluidization mechanism that works with low inhalation flow rates combined with a unique real-time feedback control and data logger that indicates proper inhalation technique and follow-up. The product assures optimal drug delivery. Young children and the elderly will particularly benefit from the advantages of its dry powder inhalation. The product’s unique DPI is developed for the treatment of pulmonary diseases such as asthma and chronic obstructive pulmonary disease (COPD). A successful First In Man trial on asthmatic children was completed on May 2013. The global market for pulmonary drug delivery systems totaled $22.5 billion for 2011. That number is projected to increase at a compound annual growth rate (CAGR) of 14.3% between 2011 and 2016, reaching nearly $44 billion in 2016. The DPI segment, worth $7.5 billion in 2011, should be worth nearly $13.4 billion in 2016, a CAGR of 12.3%
| ||||
Date of Establishment | November 2010 | ||||
Revenue of Last Year ($) | non | ||||
Operating Profit of Last Year ($) | non | ||||
Core Competence | DPI inhaler development and marketing | ||||
Number of Employees | 4 | ||||
Capital Structure | Equity | ||||
Does the company hold patent? | Patent pending | ||||
Patent Description | Name | DRY POWDER DELIVERY DEVICE | |||
Application No. | 10813136.8 13/519,168 | Type | National | ||
Granted Date |
| Application Date |
| ||
Patent Holder/Applicant | |||||
Project Requirement | Capital Requirement ($) | $1.2 million | |||
Purpose of Financing | Commercial product development | ||||