Basic Information | Company Name |
| ||
Registration Address | Israel | |||
Industry (energy saving and environmental protection, new energy, mobile Internet, consumer goods, creative culture, high-end equipment manufacturing, IT, life sciences, modern services, modern agriculture, new materials, others) | Book publishing, new media, mobile internet. | |||
Project Description | The company has created a unique new platform for the delivery of ebooks, based on a revolutionary concept. There is no need to buy books upfront. Readers can download books to their mobile devices free of charge, and then pay only for the pages they actually read. This new approach, on top of the tempting business model, brings immediate benefits to all players in the market. It improves discoverability and reader-book matching, accelerates distribution, and adds an important analytics layer, so essential in the digital sphere.
| |||
Date of Establishment | July 2011 | |||
Revenue of Last Year ($) | --- | |||
Operating Profit of Last Year ($) | --- | |||
Core Competence | A variety of capabilities, software, mobile apps. Ebooks, management, and others. | |||
Number of Employees | 6 | |||
Capital Structure | Private company. 3 main shareholders (one of them is the founder and CEO). | |||
Does the company hold patent? | Patent pending. | |||
Patent Description | Name |
| ||
Application No. |
| Type |
| |
Granted Date |
| Application Date |
| |
Patent Holder/Applicant |
| |||
Project Requirement | Capital Requirement ($) | 2 million USD | ||
Purpose of Financing | Create US presence, Increase US sales, establish sales in additional territory (Europe or Asia), add new features to product, achieve profitability. |
Israel Innovation Electronic Reading Program: Need $2m!