Registration Address | Industry (energy saving and environmental protection, new energy, mobile Internet, consumer goods, creative culture, high-end equipment manufacturing, IT, life sciences, modern services, modern agriculture, new materials, others) | Project Description | The product is a unique prostatic reshaping device designed to treat lower urinary tract symptoms due to BPH. The device is based on unique, pre-shaped (open ring) implants and a dedicated delivery system. Its nitinol implants are placed inside the enlarged prostate tissue, where they expand the obstructed area and prevent long-term contact with urine (as opposed to stents). The product is positioned to be the treatment of choice for men with moderate to severe BPH symptoms, who have tried drugs and wish to avoid surgery. Treating BPH with the product is minimally invasive, can be performed on an outpatient basis, and provides immediate relief. · It’s safe: Preserves the urethra, thereby minimizing risk of adverse events and preventing complications associated with traditional surgery and other minimally invasive solutions · It’s short: Procedure takes a few minutes and is very cost effective · It’s simple: Easy-to-learn procedure with a short learning curve · It improves the quality of life: Gives immediate relief, quick recovery, and no hospitalization | ||||
8/2010 | |||||||
NA | |||||||
NA | |||||||
Core Competence | Simple - Easy-to-learn procedure with a short learning curve Improves the quality of life - Gives immediate relief, quick recovery, and no hospitalization | |||||||||||
3 | ||||||||||||
Equity | ||||||||||||
Yes - 3 patents | ||||||||||||
Name | METHODS AND DEVICES FOR URETHRAL TREATMENTApplication No. | US NP | ||||||||||
NA | 21/03/2010 | |||||||||||
The Company | ||||||||||||
Name | METHODS AND DEVICES FOR URETHRAL TREATMENTApplication No. | PC | ||||||||||
NA | 15/03/2012 | |||||||||||
The Company | ||||||||||||
Name | METHODS AND DEVICES FOR URETHRAL TREATMENTApplication No. | Type | Granted Date | Application Date | Patent Holder/Applicant | Project Requirement | $2,000,000 | |||||
Expand clinical experience, regulatory approval | ||||||||||||
Start-ups Registration Form